Stack Pilotix F722 V2 Bettle 3060 AM32 60A
Code: 5103Product detailed description
The Pilotix F722 V2 AM32 60A is an advanced FPV flight controller and electronic speed controller (ESC) with a continuous current rating of 60A and peak current of 70A. This model features the STM32F722 MCU and supports Betaflight firmware, ensuring robust performance for drone enthusiasts.
Equipped with features such as 8 motor control outputs, protocols including DShot300, DShot600, and PWM, the F722 V2 AM32 60A also includes telemetry support for current, voltage, temperature, and RPM monitoring. The ESC is designed for use with 3-6S input voltage and includes capabilities like bi-directional DShot and an analog OSD type, allowing for versatile applications in various FPV setups.
Installation involves the use of solder pads for power and motor output wires. The device operates effectively in temperatures ranging from -20 to 40 °C and can be stored in conditions between -30 to 50 °C, with a humidity range of 20-95% RH (non-condensing). It comes with several additional components, including shock-absorbing balls and a power cord, and is backed by a 2-year warranty.
Product details
| Model | F722 V2 AM32 60A |
|---|---|
| SKU | 5103 |
FC MCU
| FC MCU | STM32F722 |
|---|---|
| Firmware target | PILOTIXF722V2 |
| Firmware support | Betaflight |
| OSD type | Analog OSD |
ESC MCU
| Firmware | AM32 |
|---|---|
| ESC configurator | AM32 Configurator |
| ESC protocols | DShot300, DShot600, PWM |
| Bi-directional DShot | yes |
Electrical specification
| ESC type | 4 in 1 |
|---|---|
| Continuous current | 4 x 60 A |
| Peak current | 4 x 70 A |
| BEC | 5 V @ 2.5 A, 9 V @ 2.5 A |
| Input voltage | 3 - 6S |
| Power connector | Solder pads |
Sensors
| Gyro | ICM42688-P |
|---|---|
| Gyro connection | SPI |
| Accelerometer | Built-in |
| Barometer | SPL06 |
| Number of gyros | 1 |
Interfaces
| Motor control outputs | 8 |
|---|---|
| Motor output wire | Solder pads |
| Receiver protocol | ELRS, CRSF, SBUS, FrSky, Futaba, TBS Crossfire, DSMX, Flysky |
| DFU button | yes |
| I2C port | 1 |
| LED strip output | yes |
| SD card slot | no |
| UART ports | 5 |
| USB port | USB Type C |
| Video inputs | 2 |
| Video input | Analog |
| Video output | Analog |
| Buzzer output | yes |
| Control connector | JST-SH 1.0 mm |
| Telemetry support | Current, Voltage, Temperature, RPM |
Mechanical specifications
| FC dimensions | 37 x 37 mm |
|---|---|
| ESC dimensions | 44.5 x 41 mm |
| Stack height | 13 mm |
| Mounting | 30.5 x 30.5 mm (M3) |
| Weight | 23.3 g |
Operating conditions
| Cooling requirements | Passive (natural airflow) |
|---|---|
| Operating temperature | -20 - 40 °C |
| Storage temperature | -30 - 50 °C |
| Humidity range | 20-95% RH (non-condensing) |
Common
| Package contents | Shock-absorbing balls (4x), Set of cables, Screws (4x), Nuts (4x), Power cord, Solid-state capacitors , Heat shrink tubing |
|---|---|
| Warranty | 2 years |
FC wiring diagram
ESC wiring diagram
Additional parameters
| Category: | Stacks |
|---|---|
| Warranty: | 2 years |
| Weight: | 0.1 kg |
| EAN: | 5060491867617 |
| Mounting Size: | 30.5x30.5 mm |
| Power Supply: | 3-6 S |
| Continuous Current: | 60 A |
| Processor Type: | F722 |
| The item has been sold out… | |
Product rating
Be the first who will post an article to this item!
Only registered users may submit ratings. Please log in or sign up.
The average product rating is 5,0 out of 5 stars.
1 rating
5
4
3
2
1
List of ratings
Discussion
Be the first who will post an article to this item!
